2007 Honda S2000 Specifications
2007 S2000 Specifications | |
ENGINE | |
Type | 16-Valve DOHC VTEC Inline-4 (F22C1) |
Bore & Stroke (mm/in.) | 87.0 x 90.7/3.43 x 3.57 |
Displacement (cc/cu. in.) | 2157/131.6 |
Horsepower (SAE net @rpm) | 237@7800 |
Torque (lb.-ft.@rpm) | 162@6800 |
Block Material | Aluminum Alloy w/Fiber-Reinforced (FRM) Cylinder Walls |
Cylinder-Head Material | Aluminum Alloy |
Valvetrain | 16-Valve DOHC VTEC |
Throttle control and 4-channel brake control utilizing yaw, lateral g, speed, and steering sensorsĀ | |
Followers, Compact, 2-Stage Cam-Drive with Silent Chain, Scissors Gears and Fully Automatic Tensioner | |
Fuel Induction System | Multi-Point Programmed Fuel Injection (PGM-FI) |
Ignition System | Electronic |
Throttle Control | Drive-By-Wire |
Emission Control | Low Back Pressure, Metal-Honeycomb Catalytic Converter |
Electric-Motor-Drive, Multi-Port Secondary Air-Asist Injection System | |
Emissions Rating | LEV II LEV |
Recommended Fuel | Premium Unleaded |
Compression Ratio | 11.1:1 |
POWERTRAIN | |
Drive System Type | Front Engine/Rear-Wheel Drive |
Manual Transmission | 6-Speed w/Torque-Sensing Limited-Slip Differential |
Transmissions Gear Ratios: | |
Primary Gear Reduction | 1.208 |
1st gear | 3.133 |
2nd gear | 2.045 |
3rd gear | 1.481 |
4th gear | 1.161 |
5th gear | 0.942 |
6th gear | 0.763 |
Reverse: | 2.800 |
Final Drive Ratio | 4.100 |
CHASSIS | |
Type | High X-Bone Monocoque Frame |
Front Suspension | Independent In-Wheel Double Wishbone & Coil Springs |
Rear Suspension | Independent In-Wheel Double Wishbone & Coil Springs w/ Stabilizer Bar (27.2 mm) |
Shock Absorbers | Lightweight, MIM (Metal-Injection Molded), Sintered-Steel Rocker Arms, Low-Friction Roller-Bearing Cam |
Steering Type | Electric Power Rack-and-Pinion |
Steering Wheel Turns (lock-to-lock) | 2.6 |
Steering Ratio | 14.9 |
Turning Diameter (ft., at wheel center) | 35.4 |
Wheels | |
Front | 17″ x 7.0″ Aluminum Alloy |
Rear | 17″ x 8.5″ Aluminum Alloy |
Tires | |
Front | Bridgestone RE 050 P215/ 45 R17 |
Rear | Bridgestone RE 050 P245/ 40 R17 |
Stabilizer Bar (front) | 26.5 mm./1.04 in. |
Stabilizer Bar (rear) | 25.4 mm./1 in. |
Vehicle Stability Assist (VSA) | Throttle control and 4-channel brake control utilizing yaw, lateral g, speed and steering sensors |
Braking System | 4-Channel ABS with Electronic Brake Distribution and Brake Assist |
Ventilated Front Disc Brakes (diameter) | 11.8 in. |
Rear Disc Brakes (diameter) | 11.1 in. |
Parking Brake | Rear Mechanical |
CAPACITIES | |
Oil, Engine & Filter (liters/qt.) | 5.6 |
Transmission (liter/qt.) | 1.56 / 1.48 |
Cooling System (liters/qt.) | 7.6 |
Fuel Tank (liter/gal.) | 13.2 / 50 |
FUEL ECONOMY | |
EPA Mileage, City / Highway (mpg) | 20/26 |
EXTERIOR DIMENSIONS | |
Vehicle Type | Front-Engine, Rear-Wheel-Drive, 2-Passenger, 2-Door Roadster |
Wheelbase (in.) | 94.5 |
Track, Front (in.) | 57.9 |
Track, Rear (in.) | 59.4 |
Length (in.) | 162.2 |
Width (in.) | 68.9 |
Height (in.) | 50.0 |
Minimum Ground Clearance | |
Non-Load (in.) | 5.1 |
Full-Load (in.) | 4.2 |
Curb Weight (lbs.) | 2855 |
Weight Distribution (%, Front / Rear) | 50 / 50 |
Power to Weight Ratio | 5.4:1 |
INTERIOR & TRUNK DIMENSIONS | |
Headroom (in.) | 34.6 |
Legroom (in.) | 44.3 |
Hiproom (in.) | 49.8 |
Shoulder Room (in.) | 50.7 |
Passenger Volume (cu. ft.) | 45.1 |
Cargo Volume (cu. ft.) | 5.00 |
What colors were the 2007 Honda S2000 available in?
For 2007, the S2000 was available in six colors, including Laguna Blue Pearl, Silverstone Metallic, New Formula Red, Rio Yellow Pearl, Berlina Black, and Grand Prix White.
How Does The Honda S2000 Vehicle Stability Assist Work?
Honda’s VSA system makes the S2000 more stable and forgiving during street driving or inclement weather conditions. Working via the also-new Drive-by-Wire system, the VSA system continuously monitors yaw rate, steering input, throttle input, and braking pressure to determine if the car is following the driver’s intended path and can independently coordinate each of the disk brakes through the 4-channel anti-lock brake system, along with the throttle, to enhance vehicle stability. While this effectively enhances driver control during acceleration, braking, and cornering, the system can be disabled with the touch of a button when conditions warrant it.
To help provide optimum stopping power, the braking system also features Electronic Brake Distribution (EBD) and Brake Assist.
What was the 2007 Honda S2000s engine code?
F22C1
What was the F22C1’s redline, maximum RPM?
8000 RPM