Mazda RX-7 (FD)
USDM Reference • 1993–1995
Core Specifications
| Model | Mazda RX-7 (FD) |
|---|---|
| Market | USDM |
| Model Years | 1993–1995 |
| Body Style | 2-door coupe |
| Layout | Front-midship, rear-wheel drive |
| Transmission | 5-speed manual (4-speed automatic optional) |
| Engine | 13B-REW twin-rotor |
| Curb Weight | Approx. 2,800 lb |
Engine Specifications
| Engine Code | 13B-REW |
|---|---|
| Configuration | Twin-rotor Wankel |
| Displacement | 1,308 cc (2 × 654 cc) |
| Aspiration | Sequential twin-turbo |
| Valvetrain | Side intake ports (rotary) |
| Horsepower | 255 hp @ 6,500 rpm |
| Torque | 217 lb-ft @ 5,000 rpm |
| Redline | 8,000 rpm |
Model-Year Notes
1993
- USDM launch year.
- Offered as Base, Touring, and R1 trims.
1994
- R1 replaced by R2.
- Passenger airbag added.
- Performance Equipment Group (PEG) offered.
1995
- Final USDM model year.
- Popular Equipment Package (PEP) replaced the Touring package.
Factory Colors
Vintage Red
Brilliant Black
Chaste White
Montego Blue Mica
Competition Yellow Mica
Dimensions & Chassis
| Wheelbase | 95.5 in |
|---|---|
| Length | 168.5 in |
| Width | 68.9 in |
| Height | 48.4 in |
| Suspension | Double wishbone front and rear |
| Limited-Slip Differential | Torsen, standard on most trims |
Wheels & Tires
| Front Tires | 225/50ZR16 |
|---|---|
| Rear Tires | 225/50ZR16 |
| Wheel Diameter | 16 in |
Factory Documentation
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL