Mazda MX-5 Miata (ND)
USDM Reference • 2016–present (ND)
Core Specifications
| Model | Mazda MX-5 Miata (ND) |
|---|---|
| Market | USDM |
| Model Years | 2016–present |
| Body Style | 2-door roadster (soft top) / RF targa |
| Layout | Front-engine, rear-wheel drive |
| Transmission | 6-speed manual or 6-speed automatic |
| Engine | SkyActiv-G 2.0L inline-4 |
| Curb Weight | Approx. 2,341 lb (soft top, manual) |
Engine Specifications
| Engine Code | SkyActiv-G 2.0 |
|---|---|
| Configuration | Inline-4 |
| Displacement | 1,998 cc |
| Aspiration | Naturally aspirated |
| Valvetrain | DOHC, 16 valves |
| Horsepower | 181 hp @ 7,000 rpm (155 hp for 2016–2018) |
| Torque | 151 lb-ft @ 4,000 rpm (148 lb-ft for 2016–2018) |
| Redline | 7,500 rpm (6,800 rpm for 2016–2018) |
Model-Year Notes
2016
- ND generation launched in the US with a 155 hp 2.0L.
2017
- RF (Retractable Fastback) targa body added to the lineup.
2019
- Revised 2.0L raised output to 181 hp @ 7,000 rpm; redline lifted to 7,500 rpm.
2024
- Mid-generation update (ND3): two-way limited-slip differential, revised steering, and new LED lighting; engine output unchanged.
Factory Colors
Soul Red Metallic
Machine Gray Metallic
Jet Black Mica
Crystal White Pearl
Eternal Blue Mica
Ceramic Metallic
Dimensions & Chassis
| Wheelbase | 90.9 in |
|---|---|
| Length | 154.1 in |
| Width | 68.3 in |
| Height | 48.6 in |
| Suspension | Double wishbone front, multi-link rear |
| Limited-Slip Differential | Available (Club trim, manual) |
Wheels & Tires
| Front Tires | 195/50R16 or 205/45R17 |
|---|---|
| Rear Tires | 195/50R16 or 205/45R17 |
| Wheel Diameter | 16–17 in |
Factory Documentation
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL