Toyota Supra (A80)
USDM Reference • 1993–1998 (Turbo)
Core Specifications
| Model | Toyota Supra (A80, MkIV) |
|---|---|
| Market | USDM |
| Model Years | 1993–1998 |
| Body Style | 2-door coupe (targa top from 1995) |
| Layout | Front-engine, rear-wheel drive |
| Transmission | 6-speed manual (Getrag V160) or 4-speed automatic |
| Engine | 2JZ-GTE 3.0L twin-turbo inline-6 |
| Curb Weight | Approx. 3,400 lb |
Engine Specifications
| Engine Code | 2JZ-GTE |
|---|---|
| Configuration | Inline-6 |
| Displacement | 2,997 cc |
| Aspiration | Sequential twin-turbo |
| Valvetrain | DOHC, 24 valves |
| Horsepower | 320 hp @ 5,600 rpm (USDM) |
| Torque | 315 lb-ft @ 4,000 rpm |
| Redline | Approx. 6,800 rpm |
Model-Year Notes
1993
- USDM launch.
- Naturally aspirated 2JZ-GE (220 hp) also offered alongside the twin-turbo.
1995
- Removable targa top standard on turbo models.
1996
- OBD-II compliance introduced.
1998
- Final USDM model year (Japan continued through 2002).
Factory Colors
Super White
Black
Renaissance Red
Quicksilver Metallic
Platinum Metallic
Dimensions & Chassis
| Wheelbase | 100.4 in |
|---|---|
| Length | 177.8 in |
| Width | 71.3 in |
| Height | 50.2 in |
| Suspension | Double wishbone front and rear |
| Limited-Slip Differential | Torsen, standard on turbo |
Wheels & Tires
| Front Tires | 235/45ZR17 |
|---|---|
| Rear Tires | 255/40ZR17 |
| Wheel Diameter | 17 in (turbo) |
Factory Documentation
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL
Add image URL